Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 590 | Johnny | Gilby | Derby AC | 1 | M30-34 | 1 | 00:31:55 | 00:31:55 | RES |
| 2 | 344 | Tom | Merson | Bristol & West AC | 1 | M25-29 | 1 | 00:32:11 | 00:32:11 | RES |
| 3 | 263 | Mark | Jenkin | Bideford AAC | 1 | M30-34 | 2 | 00:32:31 | 00:32:31 | RES |
| 4 | 534 | Kairn | Stone | Newnham & Essex Beagles | 1 | M35-39 | 1 | 00:33:05 | 00:33:05 | RES |
| 5 | 2 | Peter | Monaghan | Torbay Athletic Club | 20 | M45-49 | 1 | 00:35:16 | 00:35:16 | RES |
| 6 | 460 | Bertie | Powell | UNATTACHED | 1 | M25-29 | 2 | 00:35:56 | 00:35:56 | RES |
| 7 | 12 | Jon | Parkinson | Torbay Athletic Club | 2 | M45-49 | 2 | 00:36:10 | 00:36:10 | RES |
| 8 | 384 | Adam | Miller | Exmouth Harriers | 1 | M35-39 | 2 | 00:36:18 | 00:36:18 | RES |
| 9 | 383 | Carl | Harwood | Plymouth Harriers | 1 | M40-44 | 1 | 00:36:35 | 00:36:35 | RES |
| 10 | 234 | Adam | Ramsden | UNATTACHED | 2 | M40-44 | 2 | 00:37:06 | 00:37:06 | RES |
| 11 | 216 | Garry | Smart | Teignbridge Trotters | 1 | M45-49 | 3 | 00:37:10 | 00:37:10 | RES |
| 12 | 11 | Russell | Hart | Torbay Athletic Club | 3 | M30-34 | 3 | 00:37:15 | 00:37:15 | RES |
| 13 | 581 | Tim | Hughes | WHITE HORSE HARRIERS AC | 1 | M60-64 | 1 | 00:37:20 | 00:37:20 | RES |
| 14 | 521 | Kevin | Digby | Plymouth Harriers | 2 | M30-34 | 4 | 00:37:37 | 00:37:37 | RES |
| 15 | 56 | James | Johnson | South Devon Athletic Club | 1 | M35-39 | 3 | 00:37:41 | 00:37:41 | RES |
| 16 | 447 | James | Blight | Tamar Trotters | 1 | M30-34 | 5 | 00:37:50 | 00:37:50 | RES |
| 17 | 431 | David | Hampton | South Devon Athletic Club | 2 | M20-24 | 1 | 00:38:11 | 00:38:11 | RES |
| 18 | 232 | Bradley | Clarke | UNATTACHED | 3 | M30-34 | 6 | 00:38:22 | 00:38:22 | RES |
| 19 | 554 | JODY | BEE | South West Road Runners | 1 | M30-34 | 7 | 00:38:33 | 00:38:33 | RES |
| 20 | 9 | Andrew | Longthorpe | Torbay Athletic Club | 4 | M35-39 | 4 | 00:38:49 | 00:38:49 | RES |
| 21 | 220 | Hugh | Marsden | 1 | M50-54 | 1 | 00:38:50 | 00:38:49 | RES | |
| 22 | 393 | Richard | Carter | Exeter Triathlon Club | 1 | M45-49 | 4 | 00:38:59 | 00:38:59 | RES |
| 23 | 365 | Jeremy | Hocking | South Devon Athletic Club | 3 | M40-44 | 3 | 00:39:01 | 00:39:01 | RES |
| 24 | 596 | Ceri | Tapper | UNATTACHED | 4 | M40-44 | 4 | 00:39:11 | 00:39:11 | RES |
| 25 | 336 | Colin | Peters | South Devon Athletic Club | 4 | M45-49 | 5 | 00:39:21 | 00:39:21 | RES |
| 26 | 67 | Daniel | Hawkrigg | UNATTACHED | 5 | M30-34 | 8 | 00:39:25 | 00:39:24 | RES |
| 27 | 293 | Owen | Evans | South West Road Runners | 2 | M30-34 | 9 | 00:39:33 | 00:39:33 | RES |
| 28 | 530 | Richard | Dunn | BD2 Running Club | 1 | M40-44 | 5 | 00:39:40 | 00:39:40 | RES |
| 29 | 262 | Richard | Wallace | South Devon Athletic Club | 5 | M25-29 | 3 | 00:39:41 | 00:39:41 | RES |
| 30 | 559 | Philip James | Pascoe | UNATTACHED | 6 | M35-39 | 5 | 00:39:45 | 00:39:44 | RES |
| 31 | 187 | Martin | McEneny | Haldon Trail Runners | 1 | M45-49 | 6 | 00:40:01 | 00:40:01 | RES |
| 32 | 309 | Martin | French | Plymouth Musketeers Running Club | 1 | M35-39 | 6 | 00:40:04 | 00:40:04 | RES |
| 33 | 15 | Kevin | Fine | Torbay Athletic Club | 5 | M25-29 | 4 | 00:40:10 | 00:40:10 | RES |
| 34 | 522 | Ellie | Sutcliffe | Exmouth Harriers | 2 | F30-34 | 1 | 00:40:12 | RES | |
| 35 | 13 | Jake | Thorn | Torbay Athletic Club | 6 | M30-34 | 10 | 00:40:15 | RES | |
| 36 | 294 | Ian | Langler | Teignbridge Trotters | 2 | M30-34 | 11 | 00:40:18 | 00:40:17 | RES |
| 37 | 490 | Simon | French | 2 | M30-34 | 12 | 00:40:23 | 00:40:23 | RES | |
| 38 | 247 | Steve | Popham | Southwest Road Runners | 1 | M40-44 | 6 | 00:40:31 | 00:40:30 | RES |
| 39 | 404 | Steve | Taylor | UNATTACHED | 7 | M35-39 | 7 | 00:40:36 | 00:40:32 | RES |
| 40 | 441 | Garry | Hooker | South Devon Athletic Club | 6 | M40-44 | 7 | 00:40:43 | 00:40:42 | RES |
| 41 | 374 | Steven | Newcombe | 3 | M35-39 | 8 | 00:40:44 | 00:40:44 | RES | |
| 42 | 601 | Peter | Seanor | 4 | M35-39 | 9 | 00:40:46 | 00:40:45 | RES | |
| 43 | 418 | Robert | Leeke | South Devon Athletic Club | 7 | M45-49 | 7 | 00:40:48 | 00:40:47 | RES |
| 44 | 222 | Jaron | Karck | UNATTACHED | 8 | Male Under 20 | 1 | 00:40:51 | RES | |
| 45 | 454 | Maciej | Korona | UNATTACHED | 9 | M30-34 | 13 | 00:40:54 | 00:40:51 | RES |
| 46 | 537 | Matthew | Dominey | South West Road Runners | 3 | M35-39 | 10 | 00:41:01 | 00:40:59 | RES |
| 47 | 85 | Michael | Hawley | 5 | M50-54 | 2 | 00:41:16 | RES | ||
| 48 | 136 | Martyn | Ellis | UNATTACHED | 26 | M30-34 | 14 | 00:41:20 | 00:41:20 | RES |
| 49 | 35 | David | Ringrose | Dartford Road Runners | 1 | M40-44 | 8 | 00:41:23 | 00:41:18 | RES |
| 50 | 391 | Adam | Rooke | UNATTACHED | 11 | M35-39 | 11 | 00:41:25 | 00:41:21 | RES |
| 51 | 416 | Emma | Lake | Erme Valley Harriers | 1 | F35-39 | 1 | 00:41:26 | 00:41:26 | RES |
| 52 | 82 | Karen | Cook | South West Road Runners | 4 | F55-59 | 1 | 00:41:28 | 00:41:26 | RES |
| 53 | 201 | Nick | Roberts | Dartmouth Aac | 1 | M40-44 | 9 | 00:41:39 | 00:41:38 | RES |
| 54 | 546 | James | Stenning | London Frontrunners | 1 | M30-34 | 15 | 00:41:43 | 00:41:42 | RES |
| 55 | 372 | Andy | Howlett | UNATTACHED | 12 | M40-44 | 10 | 00:41:53 | 00:41:53 | RES |
| 56 | 301 | Martin | Summers | Dudley & Kinswinford | 1 | M55-59 | 1 | 00:41:59 | 00:41:58 | RES |
| 57 | 535 | James | Goodwin | UNATTACHED | 13 | M30-34 | 16 | 00:42:01 | 00:41:50 | RES |
| 58 | 419 | Rob | Brennan | 6 | M20-24 | 2 | 00:42:04 | 00:42:01 | RES | |
| 59 | 257 | Shaun | Dyer | UNATTACHED | 14 | M35-39 | 12 | 00:42:08 | 00:42:06 | RES |
| 60 | 558 | Malcolm | Collen | UNATTACHED | 15 | M50-54 | 3 | 00:42:09 | 00:42:01 | RES |
| 61 | 108 | Keith | Moon | UNATTACHED | 16 | M30-34 | 17 | 00:42:10 | 00:42:08 | RES |
| 62 | 224 | Stephen | Diggines | UNATTACHED | 17 | M40-44 | 11 | 00:42:12 | 00:42:12 | RES |
| 63 | 261 | Ben | Evans | UNATTACHED | 18 | M25-29 | 5 | 00:42:13 | 00:42:12 | RES |
| 64 | 552 | Rebecca | Ezra | Tamar Trotters | 2 | F20-24 | 1 | 00:42:13 | 00:42:11 | RES |
| 65 | 568 | Alan | Murphy | South Devon Athletic Club | 8 | M45-49 | 8 | 00:42:16 | 00:42:13 | RES |
| 66 | 334 | Naomi | Flanagan | South Devon Athletic Club | 9 | F25-29 | 1 | 00:42:17 | 00:42:15 | RES |
| 67 | 402 | Billy | Hayton | Tamar Trotters | 1 | M20-24 | 3 | 00:42:19 | 00:42:14 | RES |
| 68 | 260 | Malcolm | Evans | UNATTACHED | 19 | M55-59 | 2 | 00:42:20 | 00:42:19 | RES |
| 69 | 371 | Stephen | Mace | Plymouth Musketeers Running Club | 2 | M45-49 | 9 | 00:42:23 | 00:42:23 | RES |
| 70 | 396 | Marc | Walpot | UNATTACHED | 20 | M45-49 | 10 | 00:42:24 | 00:42:22 | RES |
| 71 | 577 | Graeme | Kay | UNATTACHED | 21 | M55-59 | 3 | 00:42:25 | 00:42:23 | RES |
| 72 | 432 | Mark | Butler | 7 | M30-34 | 18 | 00:42:28 | 00:42:24 | RES | |
| 73 | 547 | Steve Craig | Weeks | UNATTACHED | 22 | M35-39 | 13 | 00:42:36 | 00:42:35 | RES |
| 74 | 79 | Andrew | Cartledge | 8 | M25-29 | 6 | 00:42:44 | 00:42:36 | RES | |
| 75 | 304 | Shaun | Bell | Erme Valley Harriers | 2 | M45-49 | 11 | 00:42:52 | 00:42:52 | RES |
| 76 | 81 | Bullock | Jamie | 9 | M35-39 | 14 | 00:42:57 | 00:42:55 | RES | |
| 77 | 488 | Richard | Veale | Unattached Harriers | 1 | M35-39 | 15 | 00:43:04 | 00:43:03 | RES |
| 78 | 597 | Barry | Frost | Southwest Road Runners | 2 | M50-54 | 4 | 00:43:05 | 00:43:03 | RES |
| 79 | 362 | Edward | Buckingham | Tamar Trotters | 3 | M40-44 | 12 | 00:43:07 | 00:43:02 | RES |
| 80 | 312 | Matthew | Budd | Tamar Trotters | 4 | M20-24 | 4 | 00:43:14 | 00:43:11 | RES |
| 81 | 76 | Tom | Hodgson | UNATTACHED | 24 | M30-34 | 20 | 00:43:17 | 00:43:15 | RES |
| 82 | 469 | Ryan | Platten-Higgins | UNATTACHED | 23 | M30-34 | 19 | 00:43:17 | 00:42:48 | RES |
| 83 | 366 | Marc | Jones | South Devon Athletic Club | 10 | M40-44 | 13 | 00:43:19 | 00:43:16 | RES |
| 84 | 186 | Craig | Churchill | Teignbridge Trotters | 3 | M35-39 | 16 | 00:43:21 | 00:43:20 | RES |
| 85 | 202 | John | Hart | Dartmouth Aac | 2 | M45-49 | 12 | 00:43:22 | 00:43:21 | RES |
| 86 | 487 | Graham | Newton | Axe Valley Runners | 1 | M60-64 | 2 | 00:43:23 | 00:43:15 | RES |
| 87 | 296 | Andrew | Johnson | Exmouth Harriers | 3 | M50-54 | 5 | 00:43:25 | 00:43:22 | RES |
| 88 | 593 | Scott | Schofield | UNATTACHED | 25 | M40-44 | 14 | 00:43:42 | 00:43:41 | RES |
| 89 | 603 | Andrew | Hawkins | 10 | M40-44 | 15 | 00:43:51 | 00:43:39 | RES | |
| 90 | 549 | Bruce | Campbell | Teignbridge Trotters | 4 | M45-49 | 13 | 00:43:55 | 00:43:48 | RES |
| 91 | 166 | Gerard | Collins | Pfleet Feet Running Club | 1 | M50-54 | 6 | 00:43:56 | 00:43:53 | RES |
| 92 | 494 | Clive | Tompkins | 11 | M50-54 | 7 | 00:43:59 | 00:43:55 | RES | |
| 93 | 111 | Adam | Johnson | Cannock & Stafford AC | 1 | Male Under 20 | 2 | 00:44:02 | RES | |
| 94 | 39 | Darren | Way | Bitton Road Runners | 1 | M40-44 | 16 | 00:44:03 | 00:44:01 | RES |
| 95 | 425 | Rory | Treharne | South Devon Athletic Club | 11 | Male Under 20 | 3 | 00:44:15 | 00:44:14 | RES |
| 96 | 451 | Clint | Hart | UNATTACHED | 26 | M30-34 | 21 | 00:44:27 | 00:44:14 | RES |
| 97 | 611 | Paul | Dodson | 12 | M25-29 | 7 | 00:44:28 | 00:44:21 | RES | |
| 98 | 474 | Jason | Morrison | UNATTACHED | 27 | M35-39 | 17 | 00:44:31 | 00:44:23 | RES |
| 99 | 36 | Louise | Worthington | UNATTACHED | 28 | F35-39 | 2 | 00:44:32 | 00:44:29 | RES |
| 100 | 486 | Steve | Clark | UNATTACHED | 29 | M20-24 | 5 | 00:44:33 | 00:44:32 | RES |
